All kind of Ground Fire Hydrant series can meet your requirments.
| Type | SN type | Pressure Reduce Type | Depressurized Pressure Type | Rotation Type | Rotation Depressurized Pressure type | Rotation Pressure Reduce Type | Double Outlet Type |
| Size | SN65 | SNJ65 | SNW65-I | SNZ65 | SNZW65-I | SNZJ65 | SNSS65 |
| Diameters | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 |
| Working Pressure (Mpa) | 1.6MPa | ||||||
| Strength Testing Pressure (Mpa) | 2.4MPa | ||||||
| Media | Clear water and foam mixture | ||||||
For price, please contact us at info@jrtrade.cn